GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Reno 3 Pro 256GB |
Launch Date | April 19, 2020 (Official) |
Custom Ui | ColorOS |
Brand | OPPO |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P95 |
Graphics | PowerVR GM9446 |
Processor | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 73.4 mm |
Weight | 175 grams |
Build Material | Back: Gorilla Glass |
Thickness | 8.1 mm |
Height | 158.8 mm |
Colours | Auroral Blue, Midnight Black, Sky White |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 91.5 % |
Pixel Density | 411 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.84 % |
Screen Size | 6.4 inches (16.26 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes Contrast Detection autofocus, Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 44 MP f/2.4, Wide Angle Primary Camera(2.6″ sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Physical Aperture | F2.4 |
Optical Image Stabilisation | Yes |
Flash | Yes Dual LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 362 Hours(2G) |
Talktime | Up to 27 Hours(3G) / Up to 36 Hours(2G) |
Quick Charging | Yes VOOC, v4.0, 30W: 50 % in 20 minutes |
Usb Typec | Yes |
Type | Li-Polymer |
Capacity | 4025 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/ax/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Nfc | No |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.